Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Micro USB |
| Display Resolution Type | Full HD |
| SIM Type | Nano SIM |
| SIM Count | Dual SIM |
| Processor Speed | 1.8 GHz |
| Operating System | Android |
| Secondary Camera | 16 – 31.9 MP |
| RAM Size | 6 GB |
| Battery Size | 3260 MAh |
| Internal Memory | 128 GB |
| Product Weight | 150 G |
| Display Type | IPS LCD |
| Screen Size | 6 In |
| Primary Camera Resolution | 16 MP |
| Colour Name | Pearl Black |
| Operating System Number | 8.1 |
| Processor Number | SDM450 |
| Network Frequency Band | LTE |
| Processor Name | Qualcomm Snapdragon |
| Number Of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Flash | LED |
| Battery Type | Lithium Ion |
| Refresh Rates | 60Hz |
| Model Year | 2019 |
| Network Type | 4G |
| Condition | New |
| Product Length | 75.1 Mm |
| Product Height | 154.8 Mm |
| Product Width/Depth | 7.9 Mm |
| Maximum Expandable Memory | 256 GB |
| Sensor | Fingerprint Scanner, Accelerometer, Gyroscope |
| Model Number | Y85 |
| Model Name | Y85 |
| Pixels Per Inch | 400 |







